| Thursday, October 9th | |||
|---|---|---|---|
| Hall A | Hall B | ||
| 08:45-09:00 | Welcome Coffee | ||
| 09:00-11:10 | IACH 1: Transplant Workshop | ||
| 11:10-11:20 | Technical Break | ||
| 11:20-12:00 | IACH 2: Special Session – Next-generation delivery of hematology drugs: the example of an anti-CD38 antibody | 11:30-12:00 | Advances and Challenges in Essential Thrombocythemia Industry-supported “Meet the Expert” Session by MSD |
| 12:00-12:30 | Lunch Break | ||
| 12:30-13:00 | IACH 3: Awards Session | ||
| 13:00-14:30 | Transplant 1: HLA and donor selection | 13:00-14:30 | MPNCo&D 1: Essential Thrombocytosis in 2025: Updates and New Directions |
| 14:30-16:00 | Transplant 2: Graft-versus-Host disease | 14:30-16:00 | MPNCo&D 2: Pre-Fibrotic MF and Myelofibrosis |
| 16:00-16:15 | Coffee Break | ||
| 16:15-17:45 | COLYM 1: General Session | 16:15-17:45 | MPNCo&D 3: Polycythemia Vera and CHIP/Inflammation in MPNs |
| 17:45-19:15 | COLYM 2: Indolent Lymphomas | 17:45-19:00 | IACH 4: Progress in the management of chronic GVHD |
| 19:00 | Meeting Welcome Reception | ||
| Friday, October 10th | |||
|---|---|---|---|
| Hall A | Hall B | ||
| 08:15-09:45 | Transplant 3: ALL management | 08:15-09:45 | MPNCo&D 4: Immunotherapy, SCT, Novel Approaches in MPNs |
| 09:45-10:00 | Coffee Break | ||
| 10:00-11:30 | The Significance of Cytopenias in Myelofibrosis: Optimising Outcomes Through Individualised Care CME Morning Symposium by PeerVoice |
||
| 11:30-11:40 | Technical Break | ||
| 11:40-13:10 | Transplant 4: AML management | 11:40-13:10 | MPNCo&D 5: Spotlight on Rare MPNs: Not as Rare as You Think |
| 13:10-13:40 | Lunch Break | ||
| 13:40-15:10 | Optimizing Care in Relapsed Refractory (R/R) Chronic Lymphocytic Leukemia (CLL): Practical Approaches to Challenging Decisions Industry-supported Lunch Symposium by Lilly |
||
| 15:10-15:20 | Technical Break | ||
| 15:20-16:50 | COLYM 3: Chronic Lymphocytic Leukemia | 15:20-16:50 | COMydAL 1: MDS I |
| 16:50-17:00 | Coffee Break | ||
| 17:00-18:30 | COLYM 4: Hodgkin Lymphoma | 17:00-18:30 | COMydAL 2: AML I |
| Saturday, October 11th | |||
|---|---|---|---|
| Hall A | Hall B | ||
| 08:15-09:45 | Transplant 5: Management of relapse of AML and ALL after allo-HCT | 08:15-09:45 | COMydAL 3: MDS/MPN |
| 09:45-10:00 | Coffee Break | ||
| 10:00-11:30 | COLYM 5: Aggressive B-Cell Lymphoma | 10:00-11:30 | COMydAL 4: MDS II |
| 11:30-13:00 | COLYM 6: Mantle Cell Lymphoma | 11:30-13:00 | COMydAL 5: AML II |
| 13:00-13:30 | Lunch Break | ||
| 13:30-15:00 | IACH 5: Immunotherapy with bispecifics in myeloma: from A-Z | ||
| 15:00-16:30 | IACH 6: Latest advances in hematology | ||
| 16:30 | Closing Remarks | ||
